Today's nest check revealed 36 eggs across 7 gourds and *surprise* 4 eggs in Gourd G - we must have missed those eggs in the last check.
A: 3 eggs
B: 4 eggs
C: 6 eggs
D: nest
E: nest
F: 6 eggs
G: 4 young
H: -
I: 6 eggs
J: 1 eggs
K: 5 eggs
L: 5 eggs
No Pingbacks for this post yet...
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Periodic updates are posted here from landlords of a purple martin colony established in 2002 in central Florida.